Stock market : Euronext Growth Paris

Codes :
ISIN : FR0010820274
Bloomberg : ALREW FP
Reuters : ALREW.PA

12/31/2024
| Market cap | €102 m |
| Number of shares | 56.9 millions |
| Highest (12 lasts months) | €3.86 |
| Lowest (12 lasts months) | €1.47 |
| Volumes traded- average 50 days | 50140 shares |
CAPITAL BREAKDOWN
| Management | 15 395 233 | 27,2% |
| Eurazeo | 4 695 933 | 8,3% |
| JD Camus / DLB Investments | 5 535 188 | 9,8% |
| Treasury shares | 3 556 387 | 6,3% |
| Flotation | 27 340 018 | 48,4% |
| Total | 56 522 759 | 100% |
Listing sponsor : Euroland Finance
Liquidity contractor : Kepler Cheuvreux
Analysts coverage : GreenSome Finance, Portzamparc, Euroland Finance, Kepler Cheuvreux
TradeDoubler : listing on Stockholm stock market : learn more