Stock market : Euronext Growth Paris

Codes :
ISIN : FR0010820274
Bloomberg : ALREW FP
Reuters : ALREW.PA

08/31/2021
Market cap | €212 m |
Number of shares | 55.7 millions |
Highest (12 lasts months) | €5.04 |
Lowest (12 lasts months) | €2.40 |
Volumes traded- average 50 days | 48 306 shares |
CAPITAL BREAKDOWN
Management | 13 272 555 | 25,1% |
ID Invest | 5 869 916 | 11,0% |
JD Camus / DLB Investments | 5 535 188 | 10,5% |
Flotation | 28 281 335 | 53,4% |
Total | 52 958 994 | 100% |
Listing sponsor : Euroland Finance
Liquidity contractor : Kepler Cheuvreux
Analysts coverage : GreenSome Finance, Portzamparc, Euroland Finance, Kepler Cheuvreux
TradeDoubler : listing on Stockholm stock market : learn more